
In 2023, ECOS formed a workgroup of experts from state environmental agencies, federal agencies, and nongovernmental organizations to compile and share information on industries that use PFAS. The workgroup narrowed down a list of industries to research and submit PFAS information on. ECOS compiled that information into an interactive table, which it hopes to update regularly, and collected links to other resources and considerations for evaluating further PFAS use in industries across the U.S.
PFAS Use in Industry Table
| State | Industry | Resource Submitted | 2022 NAICS Code, Title | Other Regulatory Info | Primary Processes | Process Diagram | Inputs | Outputs | Associated Emissions | Other | Resources that Mention PFAS | Direct and/or Indirect Uses of PFAS in Processes | Are PFAS Are Intentionally Added to Impart A Specific Property | PFAS Identified | Have Specific Concentrations been Published? | Facility Name or Type | Details on PFAS Properties - How They Are Intentionally Added | Additional Information, Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AZ | Sewage Treatment (SSI) | Spreadsheet of Effluent and Biosolid Sampling Results | 221320, Sewage Treatment Facilities | Wastewater Treatment | 5:3 FTCA, 6:2 FTS, 7:3 FTCA, NEtFOSAA, NMeFOSAA, PFBS, PFDS, PFBA, PFDA, PFHpA, PFDoA, PFHxS, PFHpA, PFHxA, PFNA, PFOSA, PFOS, PFOA, PFPeS, PFPeA, PFTeDA, PFUnA | Yes | City of Goodyear 157th Ave WRF City of Tolleson WWTP Town of Gila Bend WWTP City of El Mirage WRF City of Goodyear Rainbow Valley WRF Corgett Wash Water Reclamation Facility Pima County - Tres Rios WWRF Pima County Agua Nueva WRF Pima County - Avra Valley WRF Pima County - Mt. Lemmon WRF Pima County Regional Wastewater Reclamation Department Green Valley WRF Town of Marana WRF City of Casa Grande WRF "Superstition Mountains WWTP Superstition Mountains Community Facilities District No. 1" Global Water Palo Verde Utilities Co. Saddlebrook WWTF City of Cottonwood WWTP Bullhead City Section 10 WWTP City of Somerton WWTP City of Flagstaff - Rio de Flag WRF City of Flagstaff - Wildcat Hill Northern Gila County - American Gulch WWTP City of Safford WRF Wickenburg Ranch Water Reclamation Facility Valle Airpark WRF City of Bisbee San Jose WWTP Alpine Sanitary District WWTP Ponds Arizona City Sanitary District Town of Quartzite WWTP City of Globe - Pinal Creek WWTP Nogales International WWTP (U.S. IBWC) City of Phoenix - 91st Ave WWTP Flagstaff Meadows WWTP Town of Winkelman WWTP Central Buckeye WWTP City of Buckeye - Sundance WRF Festival Ranch WRF Litchfield Park Palm Valley WRF | Spreadsheet of Effluent and Biosolid Sampling Results Specific concentrations published in sampling data. | ||||||||||
| CA | Airport Operations/Fire Training Centers | State Water Board GeoTracker Data Management System | 488119, Airport Operations | Fire Training, Industrial Wastewater, Sanitary Wastewater | Sampling results | Multiple AFFF release areas identified at site. Potential industrial uses by industrial tenants on airport property | 8:2 FTS, 6:2 FTS, PFHxDA, PFUnDA, PFDA, PFNA, PFOA, PFHpA, PFHxA, PFBA, PFOS, PFHpS, PFHxS, PFPeS | Yes | Multiple Airports (30 Total) | State Water Board GeoTracker Data Management System Current as of January 2024 PFAS detected in more than 10% of samples (~320 samples) | ||||||||
| CA | Electroplating, Plating, Polishing, Anodizing, and Coloring | State Water Board GeoTracker Data Management System | 325199, All Other Basic Organic Chemical Manufacturing | Chromic Plating | Wastewater | Required by the State Air Board for mitigation of heaxavlanet chromium emissions | fume suppressants | 8:2 FTS, 6:2 FTS, ETFOSE, PFBA, PFBS, PFDA, PFNA, PFOA, PFHpA, PFHpS, PFHxA, PFOS, PFHxS, PFPeS, PFPeA, PFOSA | Yes | Multiple Chrome Platers (~90 Total) | State Water Board GeoTracker Data Management System Current as of January 2024 PFAS detected in more than 10% of samples (~100 samples) | |||||||
| CA | Sewage Treatment (SSI) | State Water Board GeoTracker Data Management System | 221320, Sewage Treatment Facilities | Sewage Treatment | Influent | Effluent, Biosolids | PFBA, PFDA, PFHpA, PFHxA, PFHxS, PFNA, PFOA, PFOS, PFPeA | Yes | Wastewater Treatment Plants (211 Total) | State Water Board GeoTracker Data Management System Current as of January 2024 PFAS detected in more than 10% of samples (~400 samples) | ||||||||
| CA | Solid Waste Landfill (current, pre RCRA, and Orphan) | State Water Board GeoTracker Data Management System | 562212, Solid Waste Landfill | Landfilling | MSW, Wood, C&D Materials; Groundwater, Leachate | 10:2 FTS, 8:2 FTS, 6:2 FTS, 4:2 FTS, 7:3 FTCA. 5:3 FTCA, 3:3 FTCA, PFDoDa, PFHxDA, PFNA, ETFOSE,MeFOSE, NETFOSAA, NMEFOSAA, ETFOSA, PFDS, PFOA, PFHpA, PFHxA, PFPeA, PFBA, PFOS, PFHxS, PFPeS, PFBS | Yes | Mulitple Landfills (197 Total) | State Water Board GeoTracker Data Management System Current as of January 2024 PFAS detected in more than 10% of samples (~700 samples) | |||||||||
| DE | Airport Operations/Fire Training Centers | Spreadsheet of NAICS Codes and Names of Companies | 336411, Aircraft Manufacturing | Turbines | Dassault Falcon Jet-Wilmington Plant New Castle Dassault Falcon Jet-Wilmington Corp | Spreadsheet of NAICS Codes and Names of Companies | ||||||||||||
| DE | Airport Operations/Fire Training Centers | Spreadsheet of NAICS Codes and Names of Companies | 336413, Other Aircraft Parts and Auxiliary Equipment Manufacturing | Turbines | Pats Aircraft, LLC All American Eng CO ILC Dover LP - Frederica | Spreadsheet of NAICS Codes and Names of Companies | ||||||||||||
| DE | Airport Operations/Fire Training Centers | Spreadsheet of NAICS Codes and Names of Companies | 336412, Aircraft Engine and Engine Parts Manufacturing | Turbines | GE Energy-Ceramic Composite Products, LLC | Spreadsheet of NAICS Codes and Names of Companies | ||||||||||||
| DE | Airport Operations/Fire Training Centers | Spreadsheet of NAICS Codes and Names of Companies | 488119, Other Airport Operations | Fire Extinguishing | Deleware River and Bay Authority (DRBA) | Spreadsheet of NAICS Codes and Names of Companies | ||||||||||||
| DE | Airport Operations/Fire Training Centers | Spreadsheet of NAICS Codes and Names of Companies | 48811, Airport Operations | Sussex County Scotty's Place Flying C Laurel A.I. Dupont Institute Elliot Alfred I Dupont Hospital for Children Doyle's Delaware Airpark Josephs Rollings Building Christina Hospital West Private Chorman G W Farm HRUPSA Willaview MCKEOWN Ockel Farms Aloft Aeroarchitects Warrington Field Our Domain Henderson Aviation Sugar Hill Summit Deldot Helistop HUEY BRACEBRIDGE III DELAWARE STATE POLICE TOWNSEND A BAYHEALTH MEDICAL CENTER CHANDELLE ESTATES BELFAIR JENKINS JOHNSONS GREENVILLE REHOBOTH BAY DUFFY'S NEW CASTLE COUNTY DOVER AFB AIRPORT EAGLE CREST-HUDSON FULL THROTTLE FARM OKOLONA PLANTATION DOVER DOWNS INTERNATIONAL SPEEDWAY TOWNSEND A | ||||||||||||||
| DE | Chemical Manufacturing and Processors (e.g., PTFE Coating, surface active agents) | Spreadsheet of NAICS Codes and Names of Companies | 325320, Pesticides and Other Agricultural Chemical Manufacturing | Pesticides | https://www.ewg.org/news-insights/news-release/2023/06/maine-data-unveils-troubling-trend-55-pfas-related-chemicals | Aurora Agronomy Bank of America N.A. - Deerfield Campus Colony Pool Service Inc. E.I. Dupont de Nemours - Experimental Station E.I. Dupont de Nemours and Company Helena Chemical Co. The Hibbert Group | Spreadsheet of NAICS Codes and Names of Companies | |||||||||||
| DE | Chemical Manufacturing and Processors (e.g., PTFE Coating, surface active agents) | Spreadsheet of NAICS Codes and Names of Companies | 325199, All Other Basic Organic Chemical Manufacturing | Fluorinated Chemicals | Oreint Corporation of America FMC Corportation AKZO Chemicals Inc. Croda, Inc. - Atlas Point SPO Polyols Inc. Advanced Material Technology Syntec Corporation | Spreadsheet of NAICS Codes and Names of Companies | ||||||||||||
| DE | Electroplating, Plating, Polishing, Anodizing, and Coloring | Spreadsheet of NAICS Codes and Names of Companies | 325612, Polish and Other Sanitation Good Manufacturing | Silicone Manufacturing | Greentree Spray Technologies LLC Quip Labrotories Incorporated Rohm and Haas Electronic Materials CMP Inc. Multichem Corporation Delaware Sand & Gravel Halosil International, Inc. | Spreadsheet of NAICS Codes and Names of Companies | ||||||||||||
| DE | Paint and Coating Manufacturing | Spreadsheet of NAICS Codes and Names of Companies | 325510, Paint, Coating, and Adhesive Manufacturing | Paints/Coatings | PPG Industries Architectural Finishes Wilmington Leather Coatings Coastal Coating | Spreadsheet of NAICS Codes and Names of Companies | ||||||||||||
| DE | Paint and Coating Manufacturing | Spreadsheet of NAICS Codes and Names of Companies | 313210, Broadwoven Fabric Mills 313310, Textile and Fabric Finishing Mills 313320, Fabric Coating Mills | Coatings | https://www.gklaw.com/Insights/State-Laws-Restricting-PFAS-in-Textiles-Begin-Taking-Effect-in-2023.htm | Harris Manufacturing Co, Inc. - Dupont Blvd (Closed) GE Energy (USA) LLC PVJ Chemical at James Thompson Company Rohm and Haas Electronic Materials CMP Inc. Rodel, Hanesbrands Inc. Dupont Holly Run Newport | Spreadsheet of NAICS Codes and Names of Companies | |||||||||||
| DE | Paint and Coating Manufacturing | Spreadsheet of NAICS Codes and Names of Companies | 322120, Paper Mills 322121, Paper (Except Newsprint) Mills 322212, Folding Paperboard Box Manufacturing 322221, Coated and Laminated Packaging Paper and Plastics Film Manufacturing 322222, Coated and Laminated Paper Manufacturing | Coatings | https://www.dec.ny.gov/chemical/59026.html | Procter & Gamble - Dover Wipes Company Lowe's of Newark, DE # 2258 Crown Paper Co. (DBA Crown Vantage) Newark Mill Macdermid Inc. Prover Wipes Company Printpack Inc. Crowell Newport - Crowell Rd & Harding Ave, Newport | Spreadsheet of NAICS Codes and Names of Companies | |||||||||||
| DE | Paint and Coating Manufacturing | Spreadsheet of NAICS Codes and Names of Companies | 326112, Plastics Packaging Film and Sheet (Including Laminated) Manufacturing 326113, Unlaminated Plastics Film and Sheet (Except Packaging) Manufacturing | Coatings | Empower Material Delstar Technologies Inc. VPO Mirrex Corporation (Closed) Printpack Inc. | Spreadsheet of NAICS Codes and Names of Companies | ||||||||||||
| DE | Paint and Coating Manufacturing | Spreadsheet of NAICS Codes and Names of Companies | 332812, Metal Coating, Engraving (Except Jewlery and Silverware), and Allied Services to Manufacturers | Metal Coating | Coatings Inc. Color Works Painting - Edwards Avenie Color Works Painting, Inc. Grantham Lane S&S Auto Body Top Quality Industrial Finishers - 1204 East 12th St, Wilmington V & S Delaware Galvanizing, LLC | Spreadsheet of NAICS Codes and Names of Companies | ||||||||||||
| DE | Paint and Coating Manufacturing | Spreadsheet of NAICS Codes and Names of Companies | 562212, Solid Waste Landfill | Paints, Greasers, Cleaners, etc. | DSWA Delaware Recyclable Products, Inc. Governor Bacon Health Center Superfund SIte C & J Associates | Spreadsheet of NAICS Codes and Names of Companies | ||||||||||||
| DE | Paper Manufacturing, Food Service, Food Containers, Food Packaging, Corrugated and Solid Fiber Box | Spreadsheet of NAICS Codes and Names of Companies | 311710, Seafood Product Preparation and Packaging | Food Packaging | Sea Watch International, LTD | Spreadsheet of NAICS Codes and Names of Companies | ||||||||||||
| DE | Paper Manufacturing, Food Service, Food Containers, Food Packaging, Corrugated and Solid Fiber Box | Spreadsheet of NAICS Codes and Names of Companies | 325992, Photographic Film, Paper, Plate, and Chemical Manufacturing | Paper/Film Coatings | Dupont & CO - Riston Products Center, Dupont Eagle Run | Spreadsheet of NAICS Codes and Names of Companies | ||||||||||||
| DE | Paper Manufacturing, Food Service, Food Containers, Food Packaging, Corrugated and Solid Fiber Box | Spreadsheet of NAICS Codes and Names of Companies | 325620, Toilet Preparation Manufacturing | Toilet Paper | D & S Warehousing, Inc. Greentree Spray Technologies LLC | Spreadsheet of NAICS Codes and Names of Companies | ||||||||||||
| DE | Paper Manufacturing, Food Service, Food Containers, Food Packaging, Corrugated and Solid Fiber Box | Spreadsheet of NAICS Codes and Names of Companies | 323119, Other Commercial Printing | Coated Paper | News Print Shop - Business RT 13 South Bridgeville USDA Poultry Research Labratory Pliant Corporation (Closed) | Spreadsheet of NAICS Codes and Names of Companies | ||||||||||||
| DE | Metal Manufacturing, Metal Fabricating | Spreadsheet of NAICS Codes and Names of Companies | 332312, Fabricated Structural Metal Manufacturing | Metal Manufacturing | Helmark Steel, Inc Owen Steel, Inc - Market St Crystal Steel Fabricators, Inc Eagle Erectors, Inc | |||||||||||||
| DE | Plastics Material and Resin Manufacturing | Spreadsheet of NAICS Codes and Names of Companies | 325211, Plastics Material and Resin Manufacturing | Plastics Manufacturing | Penske Truck Leasing Co, LP Dr. Kenneth Yost Macdermid, Inc Formosa Plastics Corporation Kaneka Delaware Corporation Keysor-Century Corporation SPI Polyolis, Inc Manley Furniture Restoration - Route 1, Lewes East Coast Auto Body - 216 South St, Dover Hercules Research Center, LLC Rhone-Poulenc Performance Resins & Coatings Gaylord Container Corporation Color-Box, LLC Weaver Pole Line Co, Industrial Product Delivery Dow Reichhold Specialty Latex, LLC (Closed) Shop & Clean Verizon Dover Everett Meredith Middle School Precision Auto Body - 93 North Saulsbury Rd, Dover Medal Air Liquide, LP Rohm and Haas Electronic Materials Computer, Inc - 525 Bellevue Rd, Newark Lafarge North America, Inc (Closed) Blue Swan Wilmington Faulkland Exxon Laidlaw Transit - 4801 Sumit Bridge Road, Middletown Sardo & Sons U.S. Army Corps of Engineers - St. Georges Bridge, Route 13 Deldot Complex - 149 Transportation Circle, Dover Polytech High School - 823 Walnut Shade Rd, Woodside Penn Fibre Plastcis, Inc Pliant Corporation (Closed), Harrington Ferris School Prison Industry Motor Pool Dupont Agricultureal Biotechnology (AFS) - 614 Interchange Park, Newark American Auto. - Ferry Rd, Wilmington Dover Millwork, Inc Allens Auto Care II Colorado Recovery, Inc Laxide Armor Products, Inc Marmon Keystore Corporation M & G Convoy Ryder Systems, Inc Modular Carpet Recycling, New Castle Cytec Industries, Inc Claymont BP #2473 - 3421 Philadelphia Pike, Claymont Don-Mar T/A Midas Muffler in Claymont, Inc USDA Poultry Research Laboratory Delaware Park Horse Racing Track Mc Hugh Electric - 105 Cassidy Dr, Newport Verizon Communication Penn Rose #91510 - 3900 Washington St, Wilmington New Castle County Government - Garage 100 Churchmans Rd, New Castle Delaware Industrial Park - Route 72 S Chapel St & Dawson Dr, Newark Jiffy Lube - 236 South Dupont Highway, Dover Patel & Sheth T/A Fashion Cleaners - 428 North Dupont Highway, Dover Contech Construction Products, Inc Shallcross. Chevrolet - Route 896, Middletown Bilcare Research, Inc Franny Glynn Collision Merit Oil of Pennsylvania Commercial Carriers, Inc Custom Auto Body U.S. Postal Service Bill Cannons Garage, Selbyville Reed Trucking Company Franklin Coating Systems Co High Tech Auto Body, Inc Omega Cleaners, Inc IMS, Inc Shallcross Chevrolet, Inc North Hills Cleaners, Inc News Print Shop - Business Route 13 South, Bridgeville Basf Corporation Science Technology Advanced Research (STAR) Firestone Store, New Castle Lab Corp - 212 Cherry Ln, New Castle Nucar Chevrolet - 58 Airpark Route 13, New Castle American Tank Transport Delaware - Pyles Ln, New Castle Community Shell Food Mart #481 - Route 272 & Appleby Rd, New Castle Meadowood Mobil SS#17-796 - 2650 Kirkwood Highway, Newark Polymer Technologies, Inc Diamond State Salvage Dana Container, Inc Franklin Fibre - Lamitex Corporation Hammond Cadillac - Routes 113 & 14, Milford Allwaste Environmental Service - 240 Marsh Ln, New Castle Shell Service Station - 1602 Middleford Rd, Seaford First State Printing Amocco Chemical - River Rd, New Castle Thinco, Inc Philip Morris USA C/O Catalog Resources - 155 Commerce Way, Dover Rambler Boat Works, Inc PTFE Compounds, Inc (Closed) Solvay Solexis, Inc Enercon Services, Inc Skyline Junior High School - 2900 Skyline Dr, Wilmington Firestone Store New Castle Concord Mall Cleaners - Concord Mall Shopping Center, Wilmington STAR Enterprise Wal-Mart Store #2555 - 117 Wilton Blvd, New Castle Hardcore Composites (Closed) Dexsta Federal. Credit Union - 300 Foulk Rd, Wilmington Honeywell, Inc New Castle Spill AA Waste Oil - Harrington Murray Motors - Route 12, Laurel Matlack International, Inc - 1 Rollins Plaza, Wilmington Delaware Army National Guard Ogborne Hauling, LLC News Print Shop - Business Route 13 South, Bridgeville U.S. Army Research Laboratory - Route 141, Tech Park, Wilmington Nanticoke Cleaners - 35 North Market St, Blades Everett Sunoco Car Wash - 1006 South College Ave, Newark Kaumagraph - 1400 North Poplar St, Wilmington Atlantic Management - Midway Shopping Center, Rehoboth Beach Webbs Laundry & Cleaning Service Industrial Resource Network, Inc De-Lead Delaware LACCDC Wilmington Animal Hospital Dover City of Support Services Christiana Care Health Services - Hygeia Dr Data Center, 200 Hygeia Dr, Newark Just Tires, Goodyear Mamlove Automotive - 5735 Dupont Parkway, Smyrna Roche Biomed Labs, Inc State of Delaware Graphics & Printing - 604 Otis Dr, Dover Auto Body Services Pinnacle Food Group, LLC Bayshore Ford Truck Sales Glaskow Auto Body, Inc Strategic Dianostics, Inc E.I. Dupont De Nemours & Company Rayco Car Service - 1507 Dupont Highway, New Castle Delaware Technology Park - Innovation Way, Newark Approved Equipment - 26th St & Market St, Wilmington Chikes Auto Center - Route 3 Box 108-B, Dover Avecia, Inc Custom Decorative Mouldings Kiddie Kandids #558 Any Garment Dry Cleaners Rohm and Haas Electrinic Materials Computer - 19 Shea Way, Newark Burris Logistics Fisher Scientific Co, Delmar Distribution Center Delcastle Vo-Tech High School - 1417 Newport Rd, Wilmington Bradford Orthopedics Pollitts Radiator & AC Service, Inc Tybouts Corner Landfill Office Restorations, Inc Marinis Bros., Inc Airport Indsutrial Park - Quigley Blvd, New Castle Winner Lincoln Mercurty - 303 East Cleveland Ave, Newark Growmark FS - 308 North East Front St, Milford Midway Tire Center - 1579 Highway One, Lewes Hertrich Captiol - 1127 South Dupont Highway, Dover Diamond State Port Corporation, R/R Flood Controls Yorks Refinishing - Milton | |||||||||||||
| DE | Semiconductor Industry | Spreadsheet of NAICS Codes and Names of Companies | 334413, Semiconductors Related Devices Manufacturing | Semiconfuctors Manufacturing | GE Energy (USA), LLC Astropower INC Solar Park | Spreadsheet of NAICS Codes and Names of Companies | ||||||||||||
| DE | Sewage Treatment (SSI) | Spreadsheet of NAICS Codes and Names of Companies | 221320, Sewage Treatment Facilities 562219, Other Nonhazardous Water Treatment and Disposal 562211, Hazardous Waste Treatment and Disposal | Raw Sewage | Town of Bridgeville Wastewater Treatment Plant Wilmington Wastewater Treatment Plant - 12th St & Hay Rd Kent County Regional WWTF Rehobeth, City of Waste Water Treatment Plant Waste Management of Delaware - Georgetown Delaware Sand & Gravel Landfill Waste Management of Deleware - Wilmington Honeywell/City of Wilmington Allied Waste Services of Delmar Blessing Greenhouses and Compost Facility, Inc. Board of Public Works Delaware City Wastewater Treatment Plant Harvey & Knott Drum, Inc. Town of Selbyville Wastewater Treatment Facility Sussex County Council on PO Box 58, Georgetown Mot Water Farm NO. 1 Army Creek Landfill/Llangollen Landfill City of Wilmington | Spreadsheet of NAICS Codes and Names of Companies | ||||||||||||
| DE | Solid Waste Landfill (current, pre RCRA, and Orphan) | Spreadsheet of NAICS Codes and Names of Companies | 562212, Solid Waste Landfill | Landfilling | DE Solid Waste Authority, Cherry Island DSWA Central Solid Waste Management Center (Sandtown) DSWA Southern Solid Waster Management. Center (Jones Crossroads) - 28560 Landfill Ln, Georgetown Governor Bacon Health Center Superfund Site Delaware Solid Waste Authority, Pigeon Point Delaware Recyclable Products, Inc. DE Solid Waste Authority Southern C&J Associates | |||||||||||||
| DE | Textile Manufacturing, Textile Coating | Spreadsheet of NAICS codes, names of companies | 337121, Upholstered Household Furniture Manufacturing 313210, Broadwoven Fabric Mills 313310, Textile and Fabric Finishing Mills 313320, Fabric Coating Mills 314999 All Other Miscellaneous Textile Product Mills | Carpet/Upholstery | Upholstered Household Furniture Manufacturing HanesBrands, Inc Modular Carpet Recycling, New Castle Wilmington Piece Dye Co (Closed) | Spreadsheet of NAICS Codes and Names of Companies | ||||||||||||
| DE | Urethane and Other Foam Product (except Polystyrene) Manufacturing (AFFF) | Spreadsheet of NAICS Codes and Names of Companies | 488119, Airport Operations 32615, Urethane and Other Foam Product (except Polystyrene) Manufacturing | Fire Extinguishing and Training | DRBA | Spreadsheet of NAICS Codes and Names of Companies | ||||||||||||
| MN | Electroplating, Plating, Polishing, Anodizing, and Coloring | PFAS Inventory Analysis and Supplementary Table of PFAS in Metal Plating and Finishing Industry | 332812, Metal Coating, Engraving (Except Jewelry and Silverware), and Allied Services to Manufacturers 332813, Electroplating, Plating, Polishing, Anodizing, and Coloring 332999, All Other Miscellaneous Fabricated Metal Product Manufacturing 325612, Polish ad Other Sanitation Good Manufacturing | Add resistence to wear, corrosion, and heat, as well as to add lubricity, electrical conductance, and aestehic properties to base materials | Yes (Specfic details about process in inventory analysis) | Dependent on type of chrome plating or finishing | Dependent on type of chrome plating or finishing | Wastewater, Air Emissions, Solid Waste, Products, Accidental Releases | There are PFAS alternatives and a number of source reduction considerations listed | Inventory analysis - idnetifies primary for PFAS release to environment from metal finishing facilities as through wastewater (PFAS used as agents in chemical baths in which metal finishing operations are performed. when the baths are relaced, toxics are removed and remaining water (including PFAS) is discharged) Processes associated with PFAS: chrome plating and anodizing baths, plastic etching, pre-treatment processes, metal deposition process in electro- and electroless plating baths, applying base metal to a crystalline salt bath to chemically transform its surface, final powder coat, etc. | Directly, as wetting agents, fume suppressants, dispersion products, coating additiives, corrosion inhibitors, suppress emissions of hexavalent chromium (carcinogen), etc. | Yes | PFSA, PFECHS, 6:2 FTS-NH4, PFOS, PFBS, 6:2 FTS, 6:4 FTS, PTFE, PVDF, ECTFE, FEVE, PFOA, N-Alkyl FASAs, PFPIA, 6:2 FTSA, K-PFOS, Li-PFOS, PFCA, NH4-PFOS, 6:2 FTS-K, PFECHS-K, Cl-PFESAs, 8:2 Fl-PFAES, PFHxS, PFPE, PFAAs, PACF, PASF, EtFASA, FASA, monoPAP, meFASE, FEVE, PVDF, ETFE, FEB, ECTFE, HFP, THV, PFA, PCTFE, PTFE | Yes | Metal Plating and Finishing Companies | Supplemental Spreadsheet PFAS Inventory Analysis of PFAS in Metal Plating and Finishing Industry MN included additional information about which PFAS were identified in which specific operations: Key PFAS used in chrome plating and adjacent operations: PFSA, PFECHS, 6:2 FTS-NH4, PFOS, PFBS, 6:2 FTS and 6:4 FTS Key PFAS used in non-chromium metal plating: PFOS, 6:2 FTS, PTFE Key PFAS used in metal coating and treatment operations: PFOS, 6:2 FTS, PVDF, ECTFE, FEVE, PFOA, PFBS Other PFAS included in the supplementary table linked above: Chrome Electroplating: 6:4 FTS, N-Alkyl FASAs, PFPIA, PFOS, PFBS, 6:2 FTSA, K-PFOS, PFSA, Li-PFOS, PFCA, PFSA, NH4-PFOS, 6:2 FTS-K, 6:2 FTS-NH4, PFECHS-K, Cl-PFESAs, 8:2 Fl-PFAES, PFHxS, PFPE-based substances, PFAAs, PACF-based substances, PASF-based substances, PACF-based substances, polymers Non-Chromium Plating: PFOS, PFTE Coating and Treatment: PFSA, EtFASA, FASA, monoPAP, meFASE, fluoropolymers (FEVE, PVDF, ETFE, FEB, ECTFE, HFP, THV, PFA, PCTFE, PTFE), siloxanes and silicones, polysiloxanes, PFCA" | ||
| MN | Tanneries | PFAS Inventory Analysis and Supplementary Table of PFAS in Textile and Leather Industries | 316110, Leather and Hide Tanning and Finishing 316990, Other Leather and Allied Product Manufacturing 316998, All Other Leather Good and Allied Product Manufacturing | Products containing intentionally added PFAS subject to Amara's Law (Minn. Stat. 116.943). Facilities with surface (water) discharges may be subject to PFAS-related monitoring requirements in an applicable NPDES/SDS permit. | Leather Manufacturing | Leather | Industrial Wastewater, Air Emissions In the case of PFAS - also incidental release to soil and groundwater, through leathers disposed of at solid waste landfill, etc. | Yes, this resource maps out uses, specific manufacturers and how they use PFAS in their textile manufacturing, which PFAS are used, etc. | Directly for Pretanning, Tanning, Post-Tanning, Finishing (Oil and Water Repellance, Stain Resistence, Soil Release Capabilities) | Yes | PFOA, PFOS, PFHpS, PFDS, PFBA, PFPeA, PFHxA, PFHpA, PFDoA, PFNA, PFDA, PFTiDA, PFUnDA, PFTA, 6:2-14:2 FTS, MeFBSE, MeFBSAC, K-EtFOSAA | Yes | Leather Manufacturing | Supplemental Table; PFAS Inventory Analysis of PFAS in Textile and Leather Industries | ||||
