CWA = Clean Water Act
NPDES = Nation Pollution Discharge Elimination System. An NPDES permit is required for any discharges of pollutants from a point source into navigable waters of the US. EPA or the states must set limits on the amount of pollutants that facilities may discharge into a waterbody. The thresholds are established according to national technology-based standards, and the conditions of the waters that receive the discharge based on state water quality standards. Indirect discharges from non-point sources are not subject to NPDES requirements, but they are regulated by pretreatment standards.
Pretreatment = POTWs (Publicly Owned Treatment Works) are required to develop pretreatment programs and impose pretreatment standards for discharges from non-point sources. The pretreatment standard for the existing sources is the Best Available Technology Economically Achievable (BAT), and for new sources – New Source Performance Standards, that is the best demonstrated technology.
Sludge Management = Under §405, if the disposal of sewage sludge resulting from a POTW operation results in any pollutant from the sewage sludge entering the navigable waters, such disposal is prohibited, unless in accordance with a NPDES permit.
SRF § = State Revolving Fund. Under §604(b), each state must reserve each fiscal year either $100 000 or one per cent of the sums allocated to the state for that year, in order to finance the following programs: the non-point source management plan under §205(j), and the continuing planning process for water quality standards and implementation plans under §303(e). (SRF is not a delegable program, but all states are carrying out water quality planning with SRF funds.)
Section 404 (wetlands) = Discharge of dredged or filled materials in wetlands is prohibited, unless in compliance with a permit issued under §404 of CWA. The wetlands program is administered by the US Corps of Engineers. (Section 404 is not delegated; it is assumed from the U.S. Army Corps of Engineers. Also, only non-tidal, non-navigable waters/wetlands are assumed by a state.)
Key to Abbreviations in Delegation Tables
| States | Construction Grants | NPDES | Pretreatment | Sludge Management | SRF | Wetlands |
| AL | Y | Y | Y | N | Y | N |
| AK | Y | N | N | N | S | N |
| AZ | S | N | N | N | S | N |
| AR | Y | Y | Y | N | S | N |
| CA | S | Y | Y | N | S | N |
| CO | Y | P | IN | IN | Y | ND |
| CT | Y | Y | Y | N | Y | N |
| DE | Y | Y | N | N | S | N |
| DC | N | N | N | N | N | N |
| FL | Y | P6 | Y | N | Y | N |
| GA | Y | Y | Y | IN | Y | N |
| HI | S | Y | Y | IN | S | N |
| ID | Y | N | N | N | S | N |
| IL | Y | Y | N | S | S | N |
| IN | Y | Y | N | S | S | N |
| KS | Y | Y | N | N | Y | N |
| LA | Y2 | Y | Y | N | S | N |
| ME | Y | N | N | N | Y | N |
| MD | NA | Y | Y | N | S | N |
| MA | Y | N | N | N | Y | N |
| MI | Y | Y | Y | S | S | Y |
| MN | Y | Y | Y | S | S | N |
| MS | N9 | Y | Y | N | Y | N |
| MO | Y | Y | Y | N | Y | N |
| MT | Y | Y | N | N | Y | ND |
| NE | Y | Y | Y | N | Y | N |
| NV | S | Y | N | N | S | N |
| NH | Y | N | N | N | Y | N |
| NJ | Y | Y | Y | N | S | Y |
| NM | Y2 | ND | ND | ND | S | N |
| NY | Y | Y | N | N | S | N |
| NC | Y | Y | Y | N | Y | N |
| ND | Y | Y | N | N | Y | ND |
| OH | Y | Y | Y | N | S | N |
| OK | Y2 | Y | Y | Y | S | N |
| OR | Y | P | Y | Y | S | N |
| PA | Y | Y | N | N | S | N |
| PR | N | Y | N | N | N | N |
| RI | Y | Y | Y | N | Y | N |
| SC | Y | Y | Y | N | Y | N |
| SD | Y | Y | Y | N3 | Y | ND |
| TN | Y | Y | Y | N | Y | N |
| TX | Y2 | N | N | N | S | N |
| UT | Y | Y | Y | Y | Y | ND |
| VT | Y | Y | Y | N | Y | N |
| VA | Y | Y | Y | N | S | N |
| WA | Y | P | Y | Y | S | N |
| WI | Y | Y | Y | S | S | N |
| WV | Y | Y | Y | N | S | N |
| WY | Y | Y | N | N | Y | ND |
