CAA = Clean Air Act
NSPS = New Source Performance Standards. Under §111 of CAA, new or modified existing sources cannot operate in violation of the technology-based emissions standards of performance that limit the amount of certain pollutants that may be emitted. This includes "any stationary source, the construction or modification of which is commenced after the publication of regulations […] prescribing a standard of performance" applicable to the source. Owners or operators of such facilities are required to notify EPA prior to any construction or modification, and to conduct performance tests to demonstrate compliance with the applicable NSPS.
NESHAPS = National Emission Standards for Hazardous Air Pollutants. See the list of HAP in CAA §112(b)(1). EPA may add to the hazardous air pollutants list any other substance that can cause serious health problems when emitted to the ambient air. Sources are regulated using technology-based standards.
PSD = Prevention of Significant Deterioration. The goal of this program is to prevent significant deterioration of air quality in areas that meet the NAAQS (National Ambient Air Quality Standards). The US areas have been classified in two categories for the purpose of this program. The areas in the first category, that includes national wilderness areas, parks and memorial parks of a certain size, and international parks, cannot be redesignated; in these areas, the maximum allowable increase of any criteria pollutant (Ozone, NOx, CO, lead, PM – particulate matter - and SO2) is significantly lower.
Title V = Operating permits. A single permit may be issued for a facility with multiple sources. No person can violate any requirement of a permit issued under the CAA, by the EPA or the state with permitting authority.
NSR = New Source Review. In order to receive a PSD permit, a new or modified major source must show that it will not contribute to a violation of the increments or of the NAAQS, and that it will use BACT (Best Available Control Technology), which must be at least as stringent as the applicable NSPN or NESHAPS.
Key to Abbreviations in Delegation Tables
| State | NSPS | NESHAPS | PSD | Title V | NSR |
| AL | Y | Y | SIP | I | SIP |
| AK | P | P | Y | I | SIP |
| AZ | P | P | Y/SIP | I | SIP |
| AR | Y | Y | SIP | I | SIP |
| CA | P | P | P | I | SIP |
| CO | Y | Y | SIP | I | SIP |
| CT | Y | Y | SIP | I | SIP |
| DE | Y | Y | SIP | S | S |
| DC | Y | Y | P | S | S |
| FL | Y | Y | SIP | Y1 | SIP |
| GA | Y | Y | SIP | Y1 | SIP |
| HI | P | P | Y | I | SIP |
| ID | N | P | SIP | I | SIP |
| IL | Y | Y | Y | I | SIP |
| IN | Y | Y | Y | I | SIP |
| KS | Y | Y | SIP | Y | SIP |
| LA | Y | Y | SIP | Y | SIP |
| ME | I | I | SIP | I | SIP |
| MD | Y | Y | SIP | S | SIP |
| MA | Y | Y | Y | I | SIP |
| MI | Y | Y | Y | I | I |
| MN | Y | Y | Y | I | SIP |
| MS | Y | Y | SIP | Y1 | NA |
| MO | Y | Y | SIP | Y | SIP |
| MT | Y | Y | SIP | I | SIP |
| NE | Y | Y | SIP | Y | SIP |
| NV | P | P | Y/SIP | I | SIP |
| NH | Y | Y | P | I | SIP |
| NJ | P | P | Y | I | P |
| NM | Y | Y | SIP | Y | SIP |
| NY | P | P | Y | I | S |
| NC | Y | Y | SIP | Y1 | SIP |
| ND | Y | Y | SIP | I | SIP |
| OH | Y | Y | Y | Y | SIP |
| OK | Y | Y | SIP | I | SIP |
| OR | P | P | SIP | Y | SIP |
| PA | Y | Y | SIP | S | S |
| PR | P | P | N | I | NA |
| RI | Y | Y | SIP | I | SIP |
| SC | Y | Y | SIP | Y1 | SIP |
| SD | Y | Y | Y | Y | SIP |
| TN | Y | Y | SIP | Y1 | SIP |
| TX | Y | Y | SIP | I | SIP |
| UT | Y | Y | SIP | Y | SIP |
| VT | Y | Y | SIP | I | SIP |
| VA | Y | Y | SIP | S | S |
| WA | Y | I | P | I | SIP |
| WI | Y | Y | Y | I | SIP |
| WV | Y | Y | SIP | S | S |
| WY | Y | Y | SIP | I | SIP |
