States conducted about 90% of all enforcement actions taken by both the States and the EPA.
ECOS prepared a report to Congress that looks at the contribution of State enforcement and compliance activities for the federally and some non-federal delegated environmental programs.
ECOS will be releasing the results of new and updated studies in Fall, 2005.
| Trend | Number of States Included |
1995 | 1996 | 1997 | 1998 | 1999 | Change from 1995 to 1999 |
| Determining Compliance | |||||||
| Site/Facilities/Incidences | 33 | 925,079 | 931,207 | 948,602 | 959,049 | 969,673 | 4.6% |
| Inspections | 49 | 243,476 | 274,979 | 282,503 | 287,979 | 296,807 | 18% |
| Evaluations/Assessments | 33 | 170,939 | 173,931 | 178,661 | 179,002 | 178,858 | 4.4% |
| Citizens Complaints | 26 | 49,373 | 52,701 | 55,080 | 54,845 | 58,841 | 16.2% |
| Issuing Violations | |||||||
| Significant Violations | 27 | 11,361 | 11,350 | 11,033 | 11,468 | 11,535 | -.8% |
| Initial Enforcement Steps | |||||||
| Oral Warnings | 31 | 3,694 | 3,741 | 3,772 | 3,953 | 4,073 | 9.3% |
| Warning Letters | 36 | 12,232 | 17,175 | 11,520 | 12,057 | 12,886 | 5.1% |
| Notices of Violation | 41 | 26,648 | 28,532 | 26,048 | 29,771 | 29,012 | 8.1% |
| Consent Agreements | 27 | 3,227 | 3,302 | 3,284 | 4,185 | 5,011 | 55.3% |
The full report: State Environmental Contributions to Enforcement and Compliance
