Executive Committee
The governing body of ECOS, other than the general membership, is the Executive Committee, composed of the officers, the chairs/vice chairs of the standing committees, one primary and one alternate State representative from each EPA region, one State representative from the non-contiguous States and territories, and two liaison officials with the National Governors' Association.
As of 9/29/11
| Officers | Title | Name |
| President | Thomas Burack, New Hampshire | |
| Vice President | Teresa Marks, Arkansas | |
| Secretary-Treasurer | Dick Pedersen, Oregon | |
| Past President | Richard Opper, Montana | |
| Committees | Chair | Vice Chair |
| Air | Dick Pedersen, Oregon | Collin O'Mara, Delaware |
| Water | Teresa Marks, Arkansas | David Paylor, Virginia |
| Waste | John Mitchell, Kansas | Jay Ringenberg, Nebraska |
| Compliance | Bob King, South Carolina | Tom Easterly, Indiana |
| Planning | Sue Bangert, Wisconsin | Martha Rudolph, Colorado |
| Cross-Media | Ted Sturdevant, Washington | Justin Johnson, Vermont |
|
Region |
Primary |
Alternate |
| I | Pattie Aho, Maine | Justin Johnson, Vermont |
| II | Pedro Nieves, Puerto Rico | Bob Martin, New Jersey |
| III | Collin O'Mara, Delaware | David Paylor, Virginia |
| IV | Bob Martineau, Tennessee | Vacant |
| V | Scott Nally, Ohio | Dan Wyant, Michigan |
| VI | Steve Thompson, Oklahoma | Carlos Rubinstein, Texas |
| VII | Mike Linder, Nebraska | John Mitchell, Kansas |
| VIII | Martha Rudolph, Colorado | Amanda Smith, Utah |
| IX | Colleen Cripps, Nevada | Vacant |
| X | Larry Hartig, Alaska | Toni Hardesty, Idaho |
| Islands | Vacant | Gary Gill, Hawaii |
| NGA Liaison |
Daniel Esty, Connecticut |
Vacant |
